Woodford Glen StSt State of Origin Woodford Glen Speedway
Results of Ministocks - Race 1


Pos No. Name Laps Points Gap
1 84C Tyler Hawley 8 11
2 197C Samuel Jack 8 10 7.419
3 92C Laura Weir 8 9 0.763
4 93C Shayden Andrew-McCartney 8 8 0.779
5 17C Scott Bright 8 7 0.513
6 26C Grant Dempsey 8 6 0.260
7 55GM Tom Harris 8 5 0.273
8 79C Nick Dempsey 8 4 0.260
9 87C Glen Marsden 8 3 6.042
10 22C Gemma Hodgson 8 2 10.471
DNF 72C Simmone Wildermoth 5 1
Generated on 7/04/2023 18:08